<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Get WEI 's Secret in www.Weihongoei.com</title>
	<atom:link href="http://weihongoei.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://weihongoei.com/blog</link>
	<description>Options, Internet Marketing, Search Engine Optimazation (SEO), Blogging, Affiliate, Social Traffic Generation</description>
	<pubDate>Wed, 19 Nov 2008 07:57:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Stocks open lower as investors watch earnings</title>
		<link>http://weihongoei.com/blog/options/2008/10/stocks-open-lower-as-investors-watch-earnings/</link>
		<comments>http://weihongoei.com/blog/options/2008/10/stocks-open-lower-as-investors-watch-earnings/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 14:25:34 +0000</pubDate>
		<dc:creator>Wei</dc:creator>
		
		<category><![CDATA[options]]></category>

		<category><![CDATA[earning]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://weihongoei.com/blog/?p=165</guid>
		<description><![CDATA[NEW YORK (AP) — Wall Street tumbled again Wednesday as investors again shifted their focus away from improving credit markets and fixated on worrisome corporate earnings that are raising fears of a deep and painful recession. The major indexes fell more than 1 percent, including the Dow Jones industrial average, which fell 280 points.
While reduced [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Stocks open lower as investors watch earnings", url: "http://weihongoei.com/blog/options/2008/10/stocks-open-lower-as-investors-watch-earnings/" });</script>]]></description>
		<wfw:commentRss>http://weihongoei.com/blog/options/2008/10/stocks-open-lower-as-investors-watch-earnings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Here I Am To Worship&#8221; - Michael W Smith</title>
		<link>http://weihongoei.com/blog/music-video/2008/10/here-i-am-to-worship-michael-w-smith/</link>
		<comments>http://weihongoei.com/blog/music-video/2008/10/here-i-am-to-worship-michael-w-smith/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 13:38:12 +0000</pubDate>
		<dc:creator>Wei</dc:creator>
		
		<category><![CDATA[in english]]></category>

		<category><![CDATA[music video]]></category>

		<category><![CDATA[english]]></category>

		<category><![CDATA[here i am to worship]]></category>

		<category><![CDATA[lirik lagu rohani]]></category>

		<category><![CDATA[lyrics]]></category>

		<category><![CDATA[michael w smith]]></category>

		<guid isPermaLink="false">http://weihongoei.com/blog/?p=164</guid>
		<description><![CDATA[
&#8220;Here I Am To Worship&#8221;
By Michael W Smith
E                 Bsus                   F#m
Light of the world, You step down into darkness.
E                 Bsus            A
Opened my eyes let me see.
E [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "&#8220;Here I Am To Worship&#8221; - Michael W Smith", url: "http://weihongoei.com/blog/music-video/2008/10/here-i-am-to-worship-michael-w-smith/" });</script>]]></description>
		<wfw:commentRss>http://weihongoei.com/blog/music-video/2008/10/here-i-am-to-worship-michael-w-smith/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Test Your IQ</title>
		<link>http://weihongoei.com/blog/intermezzo-jokes/2008/10/test-your-iq/</link>
		<comments>http://weihongoei.com/blog/intermezzo-jokes/2008/10/test-your-iq/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 13:41:33 +0000</pubDate>
		<dc:creator>Wei</dc:creator>
		
		<category><![CDATA[intermezzo &amp; jokes]]></category>

		<category><![CDATA[intermezzo]]></category>

		<category><![CDATA[test iq]]></category>

		<guid isPermaLink="false">http://weihongoei.com/blog/?p=160</guid>
		<description><![CDATA[How many faces can you find?

To test your intelligence:
If can find 0 – 5 faces – idiot
If can find 6 – 7 faces – stupid
If can find 8 – 9 faces – normal
If can find 10 – 11 – very normal
If can find 12 – 13 faces –genius


Bookmark It















<script type="text/javascript">SHARETHIS.addEntry({ title: "Test Your IQ", url: "http://weihongoei.com/blog/intermezzo-jokes/2008/10/test-your-iq/" });</script>]]></description>
		<wfw:commentRss>http://weihongoei.com/blog/intermezzo-jokes/2008/10/test-your-iq/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The five-point rescue plan</title>
		<link>http://weihongoei.com/blog/options/2008/10/the-five-point-rescue-plan/</link>
		<comments>http://weihongoei.com/blog/options/2008/10/the-five-point-rescue-plan/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 10:10:05 +0000</pubDate>
		<dc:creator>Wei</dc:creator>
		
		<category><![CDATA[in english]]></category>

		<category><![CDATA[options]]></category>

		<category><![CDATA[english]]></category>

		<category><![CDATA[global crisis]]></category>

		<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://weihongoei.com/blog/?p=151</guid>
		<description><![CDATA[The details of the five-poing rescue plan drawn up to stem the global financial crisis.
By Edmund Conway, Economics Editor
Last Updated: 11 Oct 2008

1. Take decisive action using all available tools to support struggling financial institutions and prevent their failure.
2. Take all necessary steps to unfreeze credit and money markets.
3. Ensure that banks can raise capital [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "The five-point rescue plan", url: "http://weihongoei.com/blog/options/2008/10/the-five-point-rescue-plan/" });</script>]]></description>
		<wfw:commentRss>http://weihongoei.com/blog/options/2008/10/the-five-point-rescue-plan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>THE PRINCESS</title>
		<link>http://weihongoei.com/blog/in-english/2008/10/the-princess/</link>
		<comments>http://weihongoei.com/blog/in-english/2008/10/the-princess/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 16:42:36 +0000</pubDate>
		<dc:creator>Wei</dc:creator>
		
		<category><![CDATA[in english]]></category>

		<category><![CDATA[intermezzo &amp; jokes]]></category>

		<category><![CDATA[english]]></category>

		<category><![CDATA[intermezzo]]></category>

		<category><![CDATA[M&amp;M]]></category>

		<category><![CDATA[princess]]></category>

		<guid isPermaLink="false">http://weihongoei.com/blog/?p=146</guid>
		<description><![CDATA[Once upon a time there lived a king.
The king had a beautiful daughter, the PRINCESS.
But there was a problem. Everything the princess touched would melt.
No matter what;
metal,
wood,
stone,
Anything she touched would melt.
Because of this, men were afraid of her. Nobody would dare marry her.
The king desperated. What could he do to help his daughter?
He consulted his [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "THE PRINCESS", url: "http://weihongoei.com/blog/in-english/2008/10/the-princess/" });</script>]]></description>
		<wfw:commentRss>http://weihongoei.com/blog/in-english/2008/10/the-princess/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
